Product Details:
Minimum Order Quantity | 1000 Piece |
Color | White |
Size | 1/2'' to 2' |
Pressure | High Pressure |
Media | Water |
Packaging Type | Box |
Usage/Application | Plumbing |
Handle Color | Blue |
Product Details:
Minimum Order Quantity | 1000 Piece |
Color | White |
Size | 1/2'' to 2'' |
Pressure | High Pressure |
Media | Water |
Packaging Type | Box |
Connection | Plain |
Packaging Size | Box |
Usage/Application | Plumbing |
Material | UPVC |
Since our inception in 2014, we, Water Tech Plast are engaged in manufacturing the qualitative range of PTMT Cock, PTMT Health Faucet, PTMT Shower Head, CPVC Ball Valve, UPVC Valve, PTMT Tap and many more. The entire range is available in different shapes, sizes, dimensions and designs as per the specifications mentioned by the clients. Offered valves are mostly used in electrically operated hydraulic systems for the purpose of controlling pressure and flow of the fluid.
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | PVC |
Valve Size | 1/2'' to 2'' |
Color | White & Grey |
Media | Water |
Type | APEXX |
Pressure | High Pressure |
Connector Type | PLAIN & THREAD |
Handle Color | YELLOW ABS |
Package | BOX |
Connection Type | Plain & Thread |
Features | Leak Free |
Usage/Application | Plumbing & Agriculture |
Warranty | 1 YRS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Color | White |
Pressure | High Pressure |
Media | Water |
Packaging Type | Box |
Usage/Application | Plumbing |
Material | UPVC |
Size | 1/2'' to 2'' |
Handle Color | Blue |
Since our inception in 2014, we, Water Tech Plast are engaged in manufacturing the qualitative range of PTMT Cock, PTMT Health Faucet, PTMT Shower Head, CPVC Ball Valve, UPVC Valve, PTMT Tap and many more. The entire range is available in different shapes, sizes, dimensions and designs as per the specifications mentioned by the clients. Offered valves are mostly used in electrically operated hydraulic systems for the purpose of controlling pressure and flow of the fluid.